| Título | País | Virus | Año | Revista | Enlace |
|---|---|---|---|---|---|
| Publicaciones relevantes | |||||
| Respiratory Syncytial Virus Seasonality — Climate, Population, and Pathogen Drivers | Global | VRS | 2018 | Journal of Infectious Diseases | /wp-content/uploads/2025/10/2018-JID-Respiratory-Syncytial-Virus-Seasonality.pdf |
| Paying the immunity debt with interest: the model of next winter respiratory virus dynamics | Global | VRS / Influenza | 2021 | The Lancet | /wp-content/uploads/2025/10/2021-Lancet-Paying-the-immunity-debt.pdf |
| The Global Epidemiology of RSV in Community and Hospital Settings | Global | VRS | 2021 | Open Forum Infectious Diseases | /wp-content/uploads/2025/10/2021-OFID-The-Global-Epidemiology-of-RSV-in-Community-and.pdf |
| Intensified circulation of respiratory syncytial virus | Europa | VRS | 2022 | ECDC | /wp-content/uploads/2025/10/2022-ECDC-Intensified-circulation-of-respiratory-syncytial.pdf |
| Determinants of RSV epidemiology following suppression through pandemic measures | Global | VRS | 2022 | Epidemics | /wp-content/uploads/2025/10/2022-Epidemics-Determinants-of-RSV-epidemiology-following-suppression-through.pdf |
| Determinants of RSV epidemiology following suppression through pandemic measures | Global | VRS | 2022 | Epidemics | /wp-content/uploads/2025/10/2022-Epidemics-Determinants-of-RSV-epidemiology-following-suppression-through.pdf |
| Graphical abstract de publicaciones relevantes | |||||
| Safety and Immunogenicity of Respiratory Syncytial Virus Prefusion Maternal Vaccine Coadministered With Diphtheria-Tetanus-Pertussis Vaccine: A Phase 2 Study | Global | VRS | 2023 | Journal of Infectious Diseases | https://observatoriovrslatam.cl/wp-content/uploads/2026/07/Hermida-2023.png |
